<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thekeesh.com</title>
	<atom:link href="http://thekeesh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekeesh.com</link>
	<description>inter-web-log</description>
	<lastBuildDate>Fri, 13 Aug 2010 05:39:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Most Mutual Friends</title>
		<link>http://thekeesh.com/2010/08/13/most-mutual-friends/</link>
		<comments>http://thekeesh.com/2010/08/13/most-mutual-friends/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mutual friends]]></category>

		<guid isPermaLink="false">http://thekeesh.com/?p=123</guid>
		<description><![CDATA[I always thought it would be interesting to find out who I had the most mutual friends with on Facebook, but it would have been a lot of clicking to find that out. So here is a little tool that lists your friends according to most mutual friends. The results are actually quite surprising. Most [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="fb " src="http://www.engr.uky.edu/paducah/img/facebook.jpg" alt="" width="436" height="164" /></p>
<p>I always thought it would be interesting to find out who I had the most mutual friends with on Facebook, but it would have been a lot of clicking to find that out. So here is a little tool that lists your friends according to most mutual friends. The results are actually quite surprising.</p>
<p><a href="http://thekeesh.com/mutualfriends">Most Mutual Friends Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thekeesh.com/2010/08/13/most-mutual-friends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Norms on the Web</title>
		<link>http://thekeesh.com/2010/06/07/social-norms-on-the-web/</link>
		<comments>http://thekeesh.com/2010/06/07/social-norms-on-the-web/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://thekeesh.com/?p=110</guid>
		<description><![CDATA[This is my final research paper about social norms on the web. It&#8217;s a good time. It&#8217;s kind of long, but here are the highlights: You need investment from the user, either through a genuine offline to online identity, or a strong tie to the community focus. We want the same things online that we [...]]]></description>
			<content:encoded><![CDATA[<p>This is <a href="http://thekeesh.com/docs/norms.pdf" target="_blank">my final research paper</a> about social norms on the web. It&#8217;s a good time. It&#8217;s kind of long, but here are the highlights:</p>
<p>You need investment from the user, either through a genuine offline to online identity, or a strong tie to the community focus.</p>
<p>We want the same things online that we do offline. We just want everyone to be <a href="http://stackoverflow.com/faq">nice</a>. <a href="http://www.youtube.com/t/community_guidelines?gl=GB&amp;hl=en-GB">Again</a>. <a href="http://ycombinator.com/newswelcome.html">And again</a>. <a href="http://www.reddit.com/help/reddiquette">And again</a>&#8230;</p>
<p>This stuff is based in game theory and evolutionary biology. Check out the <a href="http://en.wikipedia.org/wiki/Ultimatum_game">ultimatum game</a>. Only when you have the possibility for <a href="http://www.nature.com/nature/journal/v415/n6868/abs/415137a.html">altruistic punishment</a> and user engagement in site moderation can you develop successful norms.</p>
<p><a href="http://thekeesh.com/docs/norms.pdf"><strong>Social Norms on the Web: How To Create Productive Digital Communities</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thekeesh.com/2010/06/07/social-norms-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting Gender of Facebook Statuses</title>
		<link>http://thekeesh.com/2010/06/03/predicting-gender-of-facebook-statuses/</link>
		<comments>http://thekeesh.com/2010/06/03/predicting-gender-of-facebook-statuses/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 10:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thekeesh.com/?p=107</guid>
		<description><![CDATA[I just did a research project for my CS224N class where we tried to predict the gender of different Facebook statuses. We also made a fun tool that will generate typical male and female Facebook statuses. Check out our research here.]]></description>
			<content:encoded><![CDATA[<p>I just did a research project for my <a href="http://cs224n.stanford.edu">CS224N</a> class where we tried to predict the gender of different Facebook statuses. We also made a fun tool that will generate typical male and female Facebook statuses. <a href="http://thekeesh.com/cs224n">Check out our research here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thekeesh.com/2010/06/03/predicting-gender-of-facebook-statuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Stitch</title>
		<link>http://thekeesh.com/2010/05/08/double-stitch/</link>
		<comments>http://thekeesh.com/2010/05/08/double-stitch/#comments</comments>
		<pubDate>Sun, 09 May 2010 02:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Juggling]]></category>

		<guid isPermaLink="false">http://thekeesh.com/?p=102</guid>
		<description><![CDATA[Check out the 5-person juggling pattern I made up. It is a variation on a feed weave with five people and two feeders, with the feeders passing in a two count and the feedees passing four out of six passes.]]></description>
			<content:encoded><![CDATA[<p>Check out the 5-person juggling pattern I made up. It is a variation on a feed weave with five people and two feeders, with the feeders passing in a two count and the feedees passing four out of six passes.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/9muR3yYZfzk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9muR3yYZfzk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thekeesh.com/2010/05/08/double-stitch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Fun Tool For Making Study Guides</title>
		<link>http://thekeesh.com/2010/04/14/a-fun-tool-for-making-study-guides/</link>
		<comments>http://thekeesh.com/2010/04/14/a-fun-tool-for-making-study-guides/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://thekeesh.com/?p=98</guid>
		<description><![CDATA[I wrote a short PHP script which allows you to compile study guides really quickly. Lets set the scene: You have a long list of vocab terms, and you need to collect basic information on them all quickly&#8230;basically you need to find the definition from Wikipedia. With this tool, you just type in your words, [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a short PHP script which allows you to compile study guides really quickly.</p>
<p>Lets set the scene: You have a long list of vocab terms, and you need to collect basic information on them all quickly&#8230;basically you need to find the definition from Wikipedia. With this tool, you just type in your words, and it fetches the information and creates and formats the study guide for you!</p>
<p>Test it out and let me know what you think! &#8212; (it&#8217;s not perfect, but it definitely works)</p>
<p><a href="http://thekeesh.com/study.html">http://thekeesh.com/study.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thekeesh.com/2010/04/14/a-fun-tool-for-making-study-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A review and explanation of the iPad (written from my iPad)</title>
		<link>http://thekeesh.com/2010/04/05/a-review-and-explanation-of-the-ipad-written-from-my-ipad/</link>
		<comments>http://thekeesh.com/2010/04/05/a-review-and-explanation-of-the-ipad-written-from-my-ipad/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 09:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://thekeesh.com/?p=89</guid>
		<description><![CDATA[So I got the ipad yesterday, and ive been playing around with it a bunch and I think I figure out some of the things that make it an awesome piece of technology. The reason I want to explain it is because I have heard such opposing opinions on the device. I have heard people [...]]]></description>
			<content:encoded><![CDATA[<p>So I got the ipad yesterday, and ive been playing around with it a bunch and I think I figure out some of the things that make it an awesome piece of technology. The reason I want to explain it is because I have heard such opposing opinions on the device.</p>
<p>I have heard people say that it&#8217;s amazing, and i have heard people wonder why you would ever get something thats just a big Itouch and is worse than a computer.</p>
<p>(i think my typing is an indirect review of the keyboard&#8230; It definitely works but it takes somr getting used to)</p>
<p>So for me, the reason the ipad is an amazing new device is because it represents a fundamentally new category of technology.  People who criticize it say that it doesn&#8217;t really do anything your laptop doesn&#8217;t do, in fact it does less. People say the music and other apps exist on the iPhone&#8211; and both of these claims are true. But the real point i want to make is that its a different <em>category</em> of device which means that although people are doing the same things on the iPad, they are using it in different ways.</p>
<p>For example, when the laptop came out, it really was not better than the desktop computer.  Actually, it was probably worse because it had less computing power, and a smaller screen, no mouse, and a small keyboard. So it would be fair to wonder why anyone would ever get a laptop when a desktop does what you want and does it better. However, a laptop offers mobility, and this alone makes it useful as a whole new category of product.  Suddenly it can be used in schools by students,  and in hundreds of other cases, and it really makes it a new type of product. It really becomes silly to compare its shortcomings to the desktop because is a different product with different goals,</p>
<p>This is how I see the iPad. It looks like a big iphone and a small laptop (and it is), but these differences make it a new product made for different situations.  It is the right size to be a book and a hand held web browser. It is the right size to be a game board or a video screen. It is made to go on airplanes, it. Has your books, music, and video all in an easy format to access. It is made to be used in groups.</p>
<p>While computers feel like they are made for productivity, the. iPad seems to be made for casual usage. It is like an interactive coffee table book or your newspaper as You relax And eat breakfast in at the morning. </p>
<p>That&#8217;s my take on the iPad. It&#8217;s made to be used differently. The features it lacks actually seem to demonstrate what it was made for. Its not for coding and its not for power usage. It meets basic modern day computing needs ( music, video, email) in a simple and beautiful design. I say if you&#8217;re a person who gets angry with computers, this may actually be the &#8220;computer&#8221; you are looking for. </p>
]]></content:encoded>
			<wfw:commentRss>http://thekeesh.com/2010/04/05/a-review-and-explanation-of-the-ipad-written-from-my-ipad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Stanford Flipside iPhone App is Here!</title>
		<link>http://thekeesh.com/2010/03/17/the-stanford-flipside-iphone-app-is-here/</link>
		<comments>http://thekeesh.com/2010/03/17/the-stanford-flipside-iphone-app-is-here/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 01:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://thekeesh.com/?p=86</guid>
		<description><![CDATA[Download the Stanford Flipside iPhone app! and watch the commercial!]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/app/the-stanford-flipside/id362038270?mt=8">Download the Stanford Flipside iPhone app!<br />
</a><br />
<img class="alignnone" title="Stanford Flipside App" src="http://a1.phobos.apple.com/us/r1000/044/Purple/2c/9f/4b/mzl.ygxixwnc.320x480-75.jpg" alt="" width="320" height="480" /></p>
<p>and watch the commercial!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Idb0esy_CZg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Idb0esy_CZg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thekeesh.com/2010/03/17/the-stanford-flipside-iphone-app-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fun Chatroulette Video &#8212; Piano Improv to Strangers</title>
		<link>http://thekeesh.com/2010/03/16/a-fun-chatroulette-video-piano-improv-to-strangers/</link>
		<comments>http://thekeesh.com/2010/03/16/a-fun-chatroulette-video-piano-improv-to-strangers/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 06:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[chatroulette]]></category>
		<category><![CDATA[improv]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[strangers]]></category>

		<guid isPermaLink="false">http://thekeesh.com/?p=82</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/32vpgNiAH60&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/32vpgNiAH60&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thekeesh.com/2010/03/16/a-fun-chatroulette-video-piano-improv-to-strangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addition to the list of words CS people use to often</title>
		<link>http://thekeesh.com/2010/03/16/addition-to-the-list-of-words-cs-people-use-to-often/</link>
		<comments>http://thekeesh.com/2010/03/16/addition-to-the-list-of-words-cs-people-use-to-often/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 06:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://thekeesh.com/2010/03/16/addition-to-the-list-of-words-cs-people-use-to-often/</guid>
		<description><![CDATA[implement &#8220;Oh, let me go implement this in C&#8221; optimize (General math term) &#8220;I think we need to optimize this code&#8221;]]></description>
			<content:encoded><![CDATA[<p><strong>implement</strong><br />
&#8220;Oh, let me go implement this in C&#8221;</p>
<p><strong>optimize (General math term)</strong><br />
&#8220;I think we need to optimize this code&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thekeesh.com/2010/03/16/addition-to-the-list-of-words-cs-people-use-to-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small But Growing List of Words Computer Science (and probably Math people) Use Too Much</title>
		<link>http://thekeesh.com/2010/02/11/small-but-growing-list-of-words-computer-science-and-probably-math-people-use-too-much/</link>
		<comments>http://thekeesh.com/2010/02/11/small-but-growing-list-of-words-computer-science-and-probably-math-people-use-too-much/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 08:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[ambiguous]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[non-trivial]]></category>
		<category><![CDATA[well defined]]></category>

		<guid isPermaLink="false">http://thekeesh.com/?p=73</guid>
		<description><![CDATA[non-trivial This is used to describe something that most people would just call &#8220;hard.&#8221; However cs people need to make sure to tell you that it&#8217;s actually &#8220;not extremely easy.&#8221; You will probably find a cs person using non-trivial where it should not be used. For example, &#8220;Doing the laundry is completely non-trivial.&#8221; well-defined ambiguous [...]]]></description>
			<content:encoded><![CDATA[<p><strong>non-trivial</strong><br />
This is used to describe something that most people would just call &#8220;hard.&#8221; However cs people need to make sure to tell you that it&#8217;s actually &#8220;not extremely easy.&#8221; You will probably find a cs person using non-trivial where it should not be used. For example, &#8220;Doing the laundry is completely non-trivial.&#8221;</p>
<p><strong>well-defined<br />
ambiguous</strong><br />
These two go together. Well-defined and ambiguos usually refer to descriptions of problems, but cs people can really use them for anything. &#8220;I&#8217;m not sure if my wants and needs are well-defined.&#8221; &#8220;The solution to your girl problems is ambiguos.&#8221;</p>
<p>What other words do cs people use too much?</p>
]]></content:encoded>
			<wfw:commentRss>http://thekeesh.com/2010/02/11/small-but-growing-list-of-words-computer-science-and-probably-math-people-use-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
