<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thekeesh.com &#187; Uncategorized</title>
	<atom:link href="http://thekeesh.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekeesh.com</link>
	<description>Not just another WordPress site</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:41:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hackers with Opinions</title>
		<link>http://thekeesh.com/2010/10/hackers-with-opinions/</link>
		<comments>http://thekeesh.com/2010/10/hackers-with-opinions/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 08:33:29 +0000</pubDate>
		<dc:creator>Jeremy Keeshin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thekeesh.com/?p=136</guid>
		<description><![CDATA[There is this big thing on the internet these days where computer people write essays. And its weird because these people are supposed to be techie people, you know, they just code and talk about binary, not write essays. But &#8230; <a href="http://thekeesh.com/2010/10/hackers-with-opinions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is this big thing on the internet these days where computer people write essays. And its weird because these people are supposed to be techie people, you know, they just code and talk about binary, not write essays. But a very large genre seems to be emerging on the web which is the sort of hackers with opinions, the people who code who also can write elegantly. When I think of hackers with opinions, I think of writings mostly in the style of <a href="http://www.paulgraham.com/articles.html">Paul Graham</a>, who writes essays on art, ideas, painting, and technology. But I&#8217;ve stumbled upon tons of writings like this recently, where common wisdom and tech wisdom become one and the same. It&#8217;s weird stuff. And kinda funny, but very interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://thekeesh.com/2010/10/hackers-with-opinions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting Gender of Facebook Statuses</title>
		<link>http://thekeesh.com/2010/06/predicting-gender-of-facebook-statuses/</link>
		<comments>http://thekeesh.com/2010/06/predicting-gender-of-facebook-statuses/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 10:06:37 +0000</pubDate>
		<dc:creator>Jeremy Keeshin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thekeesh.com/?p=107</guid>
		<description><![CDATA[I just did a research project for my CS224N class where we tried to predict the gender of different Facebook statuses. We also made a fun tool that will generate typical male and female Facebook statuses. Check out our research &#8230; <a href="http://thekeesh.com/2010/06/predicting-gender-of-facebook-statuses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just did a research project for my <a href="http://cs224n.stanford.edu">CS224N</a> class where we tried to predict the gender of different Facebook statuses. We also made a fun tool that will generate typical male and female Facebook statuses. <a href="http://thekeesh.com/cs224n">Check out our research here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thekeesh.com/2010/06/predicting-gender-of-facebook-statuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the probability you get this question right, given you know Bayes&#8217; rule?</title>
		<link>http://thekeesh.com/2009/11/what-is-the-probability-you-get-this-question-right-given-you-know-bayes-rule/</link>
		<comments>http://thekeesh.com/2009/11/what-is-the-probability-you-get-this-question-right-given-you-know-bayes-rule/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 09:54:10 +0000</pubDate>
		<dc:creator>Jeremy Keeshin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thekeesh.com/?p=55</guid>
		<description><![CDATA[So to rephrases the question: P(question right &#124; you know Bayes&#8217; rule) = &#8230; by Bayes&#8217; Rule P ( you know Bayes&#8217; rule &#124; question right ) P ( question right ) / P ( you know Bayes&#8217; rule) That&#8217;s &#8230; <a href="http://thekeesh.com/2009/11/what-is-the-probability-you-get-this-question-right-given-you-know-bayes-rule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So to rephrases the question:</p>
<p>P(question right | you know Bayes&#8217; rule) =  &#8230; by Bayes&#8217; Rule<br />
P ( you know Bayes&#8217; rule | question right ) P ( question right ) / P ( you know Bayes&#8217; rule)</p>
<p>That&#8217;s kind of confusing.</p>
<p>What struck me was how interesting it is how our intuitions about probability can be so wrong. For example, take this question, or riddle:</p>
<p>If you a have a test that is 99% accurate for detecting swine flu (if you have swine, it will return positive 99% of the time) and only 1% of the population has swine flu, what is the probability that you actually have swine flu given that you test positive? (Stop to think for a second before you answer.)</p>
<p>Most people will probably say 99%, because the test was 99% accurate. But what that really means is that the test will return a positive result 99% of the time if you have swine flu P ( + | swine ) = .99 &#8212; but this is not the same as the question we are asking; namely what is the probability that you have swine flu given that you test positive,  or P ( swine | + ).</p>
<p>This confusion is a result of many types of confusion with probability that are all related, the <a href="http://en.wikipedia.org/wiki/Conditional_probability#The_conditional_probability_fallacy">conditional probability fallacy</a>, the <a href="http://en.wikipedia.org/wiki/Confusion_of_the_inverse">confusion of the inverse</a>, the <a href="http://en.wikipedia.org/wiki/Base_rate_fallacy">base rate fallacy</a>, and a related riddle, the <a href="http://en.wikipedia.org/wiki/Monty_Hall_problem">Monty Hall Problem</a>. See <a href="http://en.wikipedia.org/wiki/Bayes%27_theorem">Bayes theorem</a> for a more technical analysis.</p>
<p>But the answer is not 99%. It is 50%. Bizarre. So why is this?</p>
<p>Take this numerical example to help illustrate. Say you have a town of 101 people, where 100 of them are perfectly healthy and 1 of them has the swine. Ok.</p>
<p>The question still remains: What is the probability that you have the swine given you test positive? Or what is P ( swine | + ) ?</p>
<p>According to Bayes&#8217; rule that is P (+| swine)P(swine) / P (+).</p>
<p>What that is really saying is that the probability you have swine given you test positive is the ratio of all the people who actually have the swine and tested positive over all the people who tested positive.</p>
<p>So lets go back to the numerical example.</p>
<p>1 person had swine and they tested positive.</p>
<p>1 person had a false positive&#8211;out of the 100 healthy people there was a 1% error rate.</p>
<p>So we had  1 TRUE  positive / 2 TOTAL positives or 50%!</p>
<p>The confusion here is several-fold. It is very hard to keep conditional probabilities separate from their inverse. It is even more confusing when you think about the difference in probabilities of the events. One error is that we forget to take into account how rare the swine was in the first place (in the example, only 1% had it). So even if we tested positive, since there were so many more people who didn&#8217;t have it, there will be a rather large number of false positives because the test is only 99% accurate.</p>
<p>It&#8217;s very interesting, and very non-intuitive. Many doctors presented with this problem get it very wrong!</p>
<p>Let me know if this is interesting to you, clarifies the topic, or confuses it.</p>
]]></content:encoded>
			<wfw:commentRss>http://thekeesh.com/2009/11/what-is-the-probability-you-get-this-question-right-given-you-know-bayes-rule/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Psychology of Success</title>
		<link>http://thekeesh.com/2009/11/the-psychology-of-success/</link>
		<comments>http://thekeesh.com/2009/11/the-psychology-of-success/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 09:14:11 +0000</pubDate>
		<dc:creator>Jeremy Keeshin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thekeesh.com/?p=50</guid>
		<description><![CDATA[My friend Feross just wrote a really fascinating blog post showing a few videos about a study showing delayed gratification to be a high predictor of success. See one of the videos below: Or read Feross&#8217; post here: It is &#8230; <a href="http://thekeesh.com/2009/11/the-psychology-of-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My friend Feross just wrote a really fascinating blog post showing a few videos about a study showing delayed gratification to be a high predictor of success. See one of the videos below:</p>
<p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5239013&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5239013&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object></p>
<p>Or read Feross&#8217; post <a href="http://www.feross.org/delayed-gratifaction-as-a-predictor-of-success/">here</a>:</p>
<p>It is a very interesting idea to think of &#8220;success&#8221; as the ability to postpone your rewards and have some sort of long term planning as opposed to living completely in the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://thekeesh.com/2009/11/the-psychology-of-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress mobile</title>
		<link>http://thekeesh.com/2009/09/wordpress-mobile/</link>
		<comments>http://thekeesh.com/2009/09/wordpress-mobile/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 03:32:42 +0000</pubDate>
		<dc:creator>Jeremy Keeshin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thekeesh.com/2009/09/13/wordpress-mobile/</guid>
		<description><![CDATA[I am writing this current post from my couch on my phone using the open source wordpress app for iPhone. Here&#8217;s my review of the app: sweet. It&#8217;s very easy to use, and it has a great and simple interface. &#8230; <a href="http://thekeesh.com/2009/09/wordpress-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am writing this current post from my couch on my phone using the open source wordpress app for iPhone. Here&#8217;s my review of the app: sweet.</p>
<p>It&#8217;s very easy to use, and it has a great and simple interface. You can manage multiple blogs in a very intuitive and classicaly simple wordpress setup. If you are looking to manage your blog on the go (for some reason, I don&#8217;t really know why) wordpress for iPhone is the way to go. </p>
]]></content:encoded>
			<wfw:commentRss>http://thekeesh.com/2009/09/wordpress-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Wave Embedding</title>
		<link>http://thekeesh.com/2009/09/google-wave-embedding/</link>
		<comments>http://thekeesh.com/2009/09/google-wave-embedding/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 02:08:01 +0000</pubDate>
		<dc:creator>Jeremy Keeshin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thekeesh.com/?p=18</guid>
		<description><![CDATA[One of the cool things about Google Wave is that you will be able to embed waves into sites very easily and users can interact with the wave. I wrote a java robot that adds random quotes to the conversation, &#8230; <a href="http://thekeesh.com/2009/09/google-wave-embedding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the cool things about Google Wave is that you will be able to embed waves into sites very easily and users can interact with the wave. I wrote a java robot that adds random quotes to the conversation, and here it is (if you have a wave developer account). </p>
<p>&#8211;I have temporarily taken it down&#8230; but it will be back up soon</p>
]]></content:encoded>
			<wfw:commentRss>http://thekeesh.com/2009/09/google-wave-embedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to thekeesh.com version 3.0 (beta)</title>
		<link>http://thekeesh.com/2009/08/welcome-to-thekeesh-com-version-3-0-beta/</link>
		<comments>http://thekeesh.com/2009/08/welcome-to-thekeesh-com-version-3-0-beta/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 22:44:57 +0000</pubDate>
		<dc:creator>Jeremy Keeshin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thekeesh.com/?p=3</guid>
		<description><![CDATA[This is the newest version of thekeesh.com, which will be my blog. I am using the newest version of WordPress, and if you are looking for a blogging software or a content management system, I highly recommend it. It is &#8230; <a href="http://thekeesh.com/2009/08/welcome-to-thekeesh-com-version-3-0-beta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the newest version of thekeesh.com, which will be my blog. I am using the newest version of WordPress, and if you are looking for a blogging software or a content management system, I highly recommend it. It is very easy to use and very customizable. So that&#8217;s about it for now, we are sending out private beta invitations if you would like to keep reading, because everyone loves private beta.</p>
]]></content:encoded>
			<wfw:commentRss>http://thekeesh.com/2009/08/welcome-to-thekeesh-com-version-3-0-beta/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

